
Past and Current Officers:
| Year | President | Vice President | Treasurer |
|---|---|---|---|
| 1983 | Karl Otto | Barbara Becker-Cantarino | Barton Browning |
| 1984 | Barbara Becker-Cantarino | Judith Aikin | Barton Browning |
| 1985 | Judith Aikin | Hans Wagener | Barton Browning |
| 1986 | Hans Wagener | Erika Metzger | Barton Browning |
| 1987 | Erika Metzger | Richard Schade | Barton Browning |
| 1988 | Richard Schade | Lynne Tatlock | Barton Browning |
| 1989 | Lynne Tatlock | James Hardin | Barton Browning |
| 1990 | James Hardin | James A. Parente, Jr. | Barton Browning |
| 1991 | James A. Parente, Jr. | Cornelia Moore | Barton Browning |
| 1992 | Cornelia Moore | Stephen Wailes | Barton Browning |
| 1993 | Stephen Wailes | Gerhild Scholz Williams | Karl Otto |
| 1994 | Gerhild Scholz Williams | Paul Casey | Karl Otto |
| 1995 | Paul Casey | Marian Sperberg-McQueen | Karl Otto |
| 1996 | Marian Sperberg-McQueen | Max Reinhart | Karl Otto |
| 1997 | Max Reinhart | David Price | Karl Otto |
| 1998 | David Price | John Roger Paas | Karl Otto |
| 1999 | John Roger Paas | Mara Wade | Karl Otto |
| 2000 | Mara Wade | Peter Hess | M. Sperberg-McQueen |
| 2001 | Peter Hess | Glenn Ehrstine | M. Sperberg-McQueen |
| 2002 | Glenn Ehrstine | Andrew Weeks | M. Sperberg-McQueen |
| 2003 | Albrecht Classen | Karin Wurst | M. Sperberg-McQueen |
| 2004 | Albrecht Classen | Karin Wurst | M. Sperberg-McQueen |
| 2005 | Karin Wurst | Jonathan Clark | Bethany Wiggin |
